HYUNDAI | ISLAMABAD

Periodic Maintenance Charts

Stay on top of your vehicle's maintenance with our easy-to-follow periodic maintenance chart.

Maintenance Charts

ModelsELANTRASONATATUCSONSANTA FEIONICSTARIAGRAND STAREXPORTER H-100
Engine oil5,000 Km5,000 Km5,000 Km5,000 Km5,000 Km5,000 Km5,000 Km3,000 Km
Oil filter5,000 Km5,000 Km5,000 Km5,000 Km5,000 Km5,000 Km5,000 Km3,000 Km
Element air cleaner20,000 Km20,000 Km20,000 Km20,000 Km20,000 Km10,000 Km10,000 Km15,000 Km
AC filter15,000 Km15,000 Km15,000 Km15,000 Km15,000 Km20,000 Km20,000 Km
Spark plugs100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km
Fuel filter40,000 Km40,000 Km40,000 Km40,000 Km40,000 Km60,000 Km60,000 Km20,000 Km
Brake fluid60,000 Km60,000 Km60,000 Km60,000 Km30,000 Km60,000 Km60,000 Km60,000 Km
Transmission Oil100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km100,000 Km40,000 Km
HSG belt10,000 Km
Engine clutch actuator fluid40,000 Km