
Free registration and lower Easy Own charges on hybrids
Valid: 15 October – 31 December 2026
From 15 October to 31 December 2026, Hyundai's hybrid range comes with free registration for cash buyers and lower admin charges on Hyundai Easy Own instalment plans.
Free registration worth up to PKR 400,000

Free registration for cash buyers
Pay cash for a new hybrid and we cover your registration, up to the amount below. It comes straight off your invoice when you book, so you don't pay it first and claim it back.
| Model | Variants | Free registration up to |
|---|---|---|
| Elantra Hybrid | All | PKR 200,000 |
| Tucson Hybrid | Smart FWD & Signature AWD | PKR 300,000 |
| Santa Fe Hybrid | Smart FWD & Signature AWD | PKR 400,000 |
Cash purchases only.
Lower admin charges on Hyundai Easy Own
Admin charges on Hyundai Easy Own instalment plans have been reduced for the hybrid range.
| Model / variant | Tenure | Was | Now | You save |
|---|---|---|---|---|
| Elantra Hybrid | 18 months | PKR 520,000 | PKR 350,000 | PKR 170,000 |
| Elantra Hybrid | 24 months | PKR 450,000 | PKR 350,000 | PKR 100,000 |
| Tucson Hybrid Smart FWD | 18 months | PKR 450,000 | PKR 350,000 | PKR 100,000 |
| Tucson Hybrid Smart FWD | 24 months | PKR 670,000 | PKR 400,000 | PKR 270,000 |
| Tucson Hybrid Signature AWD | 18 months | PKR 630,000 | PKR 350,000 | PKR 280,000 |
| Santa Fe Hybrid Smart FWD | 18 months | PKR 300,000 | PKR 300,000 | Unchanged |
| Santa Fe Hybrid Signature AWD | 18 months | PKR 640,000 | PKR 350,000 | PKR 290,000 |
| Santa Fe Hybrid Signature AWD | 24 months | PKR 930,000 | PKR 550,000 | PKR 380,000 |
Hyundai Easy Own monthly instalments
Your monthly instalment with the new admin charges included.
| Model / variant | Tenure | Down payment | Admin charges | Monthly instalment |
|---|---|---|---|---|
| Elantra Hybrid | 18 months | 40% · PKR 4,304,400 | PKR 350,000 | PKR 378,144 |
| Elantra Hybrid | 24 months | 60% · PKR 6,456,600 | PKR 350,000 | PKR 193,933 |
| Tucson Hybrid Smart FWD | 18 months | 50% · PKR 6,101,000 | PKR 350,000 | PKR 358,389 |
| Tucson Hybrid Smart FWD | 24 months | 50% · PKR 6,101,000 | PKR 400,000 | PKR 270,875 |
| Tucson Hybrid Signature AWD | 18 months | 50% · PKR 6,650,000 | PKR 350,000 | PKR 388,889 |
| Santa Fe Hybrid Smart FWD | 18 months | 45% · PKR 5,966,100 | PKR 300,000 | PKR 421,772 |
| Santa Fe Hybrid Signature AWD | 18 months | 45% · PKR 6,624,000 | PKR 350,000 | PKR 469,222 |
| Santa Fe Hybrid Signature AWD | 24 months | 45% · PKR 6,624,000 | PKR 550,000 | PKR 360,250 |
Based on ex-factory prices: Elantra Hybrid PKR 10,761,000, Tucson Hybrid Smart FWD PKR 12,202,000, Tucson Hybrid Signature AWD PKR 13,300,000, Santa Fe Hybrid Smart FWD PKR 13,258,000, Santa Fe Hybrid Signature AWD PKR 14,720,000.
Terms & Conditions
- Valid on new orders invoiced from 15 October to 31 December 2026.
- Free registration is for cash purchases only, up to PKR 200,000 on the Elantra Hybrid, PKR 300,000 on the Tucson Hybrid and PKR 400,000 on the Santa Fe Hybrid.
- The registration amount is taken off your vehicle invoice when you book and cannot be more than the amount for your model.
- The new Hyundai Easy Own admin charges apply as shown for each model and tenure.
- Invoicing takes about 10 to 12 working days.
- Freight, withholding tax, registration costs above the free amount, and any future government levies or tax changes are charged separately.
- Additional sales tax, where it applies, is charged separately.
- All orders are subject to Hyundai Nishat Motor (Private) Limited's standard booking (PBO) terms and conditions.
- Hyundai Nishat Motor may change, extend or withdraw this offer without notice.
